District 1
1x2 Callsigns (28)
| Callsign | Phonetic | Morse | End Date | Available Date | Status |
|---|---|---|---|---|---|
| W1YY | 7 | 61 | 2027-05-21 | — | Active |
| W1YZ | 7 | 59 | 2035-03-21 | — | Active (Vanity) |
| W1ZA | 7 | 51 | 2033-03-02 | — | Active |
| W1ZB | 7 | 55 | 2032-06-04 | — | Active (Vanity) |
| W1ZC | 7 | 57 | 2036-12-18 | — | Active (Vanity) |
| W1ZD | 7 | 53 | 2030-06-27 | — | Active (Vanity) |
| W1ZE | 7 | 47 | 2028-10-05 | — | Active (Vanity) |
| W1ZF | 7 | 55 | 2026-04-19 | — | Active (Vanity) |
| W1ZG | 6 | 55 | 2036-10-02 | — | Active |
| W1ZH | 7 | 53 | 2031-09-13 | — | Active (Vanity) |
| W1ZI | 8 | 49 | 2026-10-02 | — | Active |
| W1ZJ | 8 | 59 | 2027-02-12 | — | Active (Vanity) |
| W1ZK | 7 | 55 | 2027-10-23 | — | Active |
| W1ZL | 7 | 55 | 2036-03-24 | — | Active (Vanity) |
| W1ZM | 6 | 53 | 2035-11-21 | — | Active (Vanity) |
| W1ZN | 8 | 51 | 2036-12-04 | — | Active (Vanity) |
| W1ZO | 7 | 57 | 2036-02-12 | — | Active |
| W1ZP | 7 | 57 | 2028-04-18 | — | Active (Vanity) |
| W1ZQ | 7 | 59 | 2026-12-08 | — | Active (Vanity) |
| W1ZR | 8 | 53 | 2035-06-10 | — | Active (Vanity) |
| W1ZS | 8 | 51 | 2026-12-18 | — | Active (Vanity) |
| W1ZT | 7 | 49 | 2034-07-13 | — | Active |
| W1ZU | 8 | 53 | 2033-07-20 | — | Active (Vanity) |
| W1ZV | 7 | 55 | 2029-11-04 | — | Active (Vanity) |
| W1ZW | 7 | 55 | 2026-11-04 | — | Active (Vanity) |
| W1ZX | 7 | 57 | 2036-01-07 | — | Active (Vanity) |
| W1ZY | 7 | 59 | 2027-02-26 | — | Active |
| W1ZZ | 7 | 57 | 2036-11-04 | — | Active (Vanity) |
← PrevNext →