Hawaii/Pacific
2x1 Callsigns (40)
| Callsign | Phonetic | Morse | End Date | Available Date | Status |
|---|---|---|---|---|---|
| WH8M | 6 | 47 | — | — | Available |
| WH8N | 8 | 45 | — | — | Available |
| WH8O | 7 | 51 | — | — | Available |
| WH8P | 7 | 51 | — | — | Available |
| WH8Q | 7 | 53 | — | — | Available |
| WH8R | 8 | 47 | — | — | Available |
| WH8S | 8 | 45 | — | — | Available |
| WH8T | 7 | 43 | — | — | Available |
| WH8U | 8 | 47 | — | — | Available |
| WH8V | 7 | 49 | — | — | Available |
| WH8W | 7 | 49 | — | — | Available |
| WH8X | 7 | 51 | — | — | Available |
| WH8Y | 7 | 53 | — | — | Available |
| WH8Z | 7 | 51 | — | — | Available |
| WH9A | 7 | 47 | — | — | Available |
| WH9B | 7 | 51 | — | — | Available |
| WH9C | 7 | 53 | — | — | Available |
| WH9D | 7 | 49 | — | — | Available |
| WH9E | 7 | 43 | — | — | Available |
| WH9F | 7 | 51 | — | — | Available |
| WH9G | 6 | 51 | — | — | Available |
| WH9H | 7 | 49 | — | — | Available |
| WH9I | 8 | 45 | — | — | Available |
| WH9J | 8 | 55 | — | — | Available |
| WH9K | 7 | 51 | — | — | Available |
| WH9L | 7 | 51 | — | — | Available |
| WH9M | 6 | 49 | — | — | Available |
| WH9N | 8 | 47 | — | — | Available |
| WH9O | 7 | 53 | — | — | Available |
| WH9P | 7 | 53 | — | — | Available |
| WH9Q | 7 | 55 | — | — | Available |
| WH9R | 8 | 49 | — | — | Available |
| WH9S | 8 | 47 | — | — | Available |
| WH9T | 7 | 45 | — | — | Available |
| WH9U | 8 | 49 | — | — | Available |
| WH9V | 7 | 51 | — | — | Available |
| WH9W | 7 | 51 | — | — | Available |
| WH9X | 7 | 53 | — | — | Available |
| WH9Y | 7 | 55 | — | — | Available |
| WH9Z | 7 | 53 | — | — | Available |
← PrevNext →