District 0
1x2 Callsigns (28)
| Callsign | Phonetic | Morse | End Date | Available Date | Status |
|---|---|---|---|---|---|
| W0YY | 8 | 63 | 2029-01-29 | — | Active |
| W0YZ | 8 | 61 | 2027-06-23 | — | Active |
| W0ZA | 8 | 53 | 2036-11-04 | — | Active (Vanity) |
| W0ZB | 8 | 57 | 2027-07-11 | — | Active (Vanity) |
| W0ZC | 8 | 59 | 2036-11-15 | — | Active (Vanity) |
| W0ZD | 8 | 55 | 2034-03-01 | — | Active |
| W0ZE | 8 | 49 | 2026-12-17 | — | Active (Vanity) |
| W0ZF | 8 | 57 | 2031-08-12 | — | Active (Vanity) |
| W0ZG | 7 | 57 | 2027-01-18 | — | Active (Vanity) |
| W0ZH | 8 | 55 | 2036-01-17 | — | Active |
| W0ZI | 9 | 51 | 2029-03-05 | — | Active (Vanity) |
| W0ZJ | 9 | 61 | 2035-05-09 | — | Active (Vanity) |
| W0ZK | 8 | 57 | 2029-11-13 | — | Active (Vanity) |
| W0ZL | 8 | 57 | 2029-06-26 | — | Active (Vanity) |
| W0ZM | 7 | 55 | 2029-03-13 | — | Active (Vanity) |
| W0ZN | 9 | 53 | 2031-10-15 | — | Active (Vanity) |
| W0ZO | 8 | 59 | 2027-03-13 | — | Active (Vanity) |
| W0ZP | 8 | 59 | 2026-11-26 | — | Active (Vanity) |
| W0ZQ | 8 | 61 | 2036-11-04 | — | Active (Vanity) |
| W0ZR | 9 | 55 | 2026-09-23 | — | Active (Vanity) |
| W0ZS | 9 | 53 | 2027-04-07 | — | Active (Vanity) |
| W0ZT | 8 | 51 | 2026-12-18 | — | Active (Vanity) |
| W0ZU | 9 | 55 | 2034-04-30 | — | Active (Vanity) |
| W0ZV | 8 | 57 | 2027-04-08 | — | Active |
| W0ZW | 8 | 57 | 2036-06-28 | — | Active |
| W0ZX | 8 | 59 | 2029-03-02 | — | Active |
| W0ZY | 8 | 61 | 2027-02-10 | — | Active (Vanity) |
| W0ZZ | 8 | 59 | 2026-10-02 | — | Active |
← PrevNext →